Width Price Each Weight Snow Load Truss Spacing
39'6" $572 375# 28# 10' o.c.
Heavy Clear Span Trusses
"W" Style for 20 centers.
End Rafters 6" Hvy. Columns
Widths Price Each Weight Price Per End 10' - $188
23'2" $738 491# $190 12' - $225
29'2" $895 590# $233 13' - $245
32'2" $1023 648# $263 14' - $262
38'2" $1160 777# $308 15' - $285
44'2" $1929 1244# $351 16' - $300
48'2" $2164 1312# $381 18' - $338
59'2" $3128 1940# $468 20' - $375

     
 
Frame Pricing 8' 10' 12' 14' 16'
24' $894 $983 $1072 $1162 $1251
30' $1287 $1398 $1510 $1622 $1734
40' $1770 $1896 $2023 $2149 $2275
45' $2124 $2263 $2402 $2541 $2681
 
3.5" steel "Z" roof porlios and wall girts @ $2.78 per linear foot
Brackets for wood secondary framing:
C3 wall brackets w/ screws - $1.35 cents each.
FH26 roof brackets w/ screws - $3.15 each
 

 

Return to the main page.